4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
SEE ALL PHOTOS
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
4 Boathouse Unit 213 R2
For Sale

4 Boathouse Unit 213 R2

4 Boathouse Unit 213 R2, Big Sky, MT 59716

$2,995,000
Welcome to the Lake Lodge at Moonlight Basin! This 2 bedroom/ 2 bath ski-in, ski-out condominium is your basecamp to mountain living. Natural light, open floor plan, and large windows will make you feel at home in the mountains. The Lake Lodge offers an outdoor pool and two hot tubs, daily restaurant, fitness center and gym, children's space, Moonlight Outfitters activities and events, and owner's mudroom complete with private ski lockers for the condo owners.

2
beds

2
baths

1,130 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 4 Boathouse Unit 213 R2, Big Sky, MT 59716. We are reviewing your request and will be in touch shortly!
Matt Zaremba

Matt Zaremba

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status For Sale
  • Living Area1,130 Sq.Ft.
  • MLS® ID395313
  • TypeCondo
  • YEAR BUILT2020
  • NeighborhoodMoonlight Basin
  • Water FrontageNone

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCommunity/Coop
  • utilitiesSewer Available, Water Available
  • parkingCarport
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air

Financial

  • Sales Price$2,995,000
  • Real Estate Tax $5,878/yr
  • HOA $19,512/yr

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Moonlight Basin

Your Side of the Mountain

Explore

Find Your Home in Big Sky With Us

We utilize our robust networks, industry expertise, and market intelligence to guide buyers, sellers, and visitors at every step of their real estate journey in Big Sky. Reach out to have a conversation and explore opportunities in Big Sky.

Follow Us on Instagram